SIX Swiss Exchange: iShares kotiert 16 neue ETFs auf verschiedene Aktien-Strategien und 2 ETFs auf Rohstoffe und Pfandbriefe. Erster Handelstag 12.04.2016…
{loadposition notizie}
Die physisch replizierenden iShares STOXX Europe 600 Sector ETFs ermöglichen Investitionen in einzelne Branchen des Ursprungsindex. Ergänzt wird das Angebot um den iShares EURO STOXX UCITS ETF. Mit diesem ETF können Kunden direkt in gross-, mittel- und kleinkapitalisierte Unternehmen investieren.
Mit dem iShares EURO STOXX Telecommunications 30-15 UCITS ETF (DE) können Anleger gezielt in den Telekommunikationssektor investieren. Er ermöglicht Anlegern ein Engagement in Unternehmen aus Industrieländern in der Eurozone.
Der iShares TecDAX® UCITS ETF (DE) bietet einen direkten Zugang zu den 30 Technologieunternehmen, die gemessen an der Free-Float-Marktkapitalisierung und den Börsenumsätzen zu den 30 grössten und am häufigsten gehandelten Unternehmen im Prime-Standard-Segment der Frankfurter Börse gehören.
Der iShares STOXX Global Select Dividend 100 UCITS ETF (DE) bietet einen direkten Zugang zu 100 Unternehmen mit hoher Dividendenausschüttung. Die Unternehmen stammen aus Europa, Nordamerika und dem asiatisch-pazifischen Raum.
Mit dem iShares Pfandbriefe UCITS ETF (DE) können sich Kunden gezielt im deutschen Pfandbriefmarkt engagieren. Er bietet einen direkten Zugang zu Anleihen mit Investment-Grade-Rating.
Der iShares Diversified Commodity Swap UCITS ETF (DE) investiert in eine grosse Bandbreite an Rohstoffen, wobei jeder Sektor auf 33 Prozent begrenzt ist. Er ermöglicht Kunden ein diversifiziertes Engagement in Rohstoffen.
Market Maker(s): BNP Paribas
Produktname | iShares STOXX Global Select Dividend 100 UCITS ETF (DE) |
ISIN | DE000A0F5UH1 |
Symbol | SDGPEX |
Emittent | iShares |
Fondswährung | EUR |
Handelswährung | EUR |
Bloomberg Ticker | SDGPEX SW |
Reuters Ticker | SDGPEX.S |
Underlying | STOXX Global Select Dividend 100 Index |
Management Fee | 0.46% |
Produktname | iShares TecDAX UCITS ETF (DE) |
ISIN | DE0005933972 |
Symbol | TDXPEX |
Emittent | iShares |
Fondswährung | EUR |
Handelswährung | EUR |
Bloomberg Ticker | TDXPEX SW |
Reuters Ticker | TDXPEX.S |
Underlying | TecDAX Index |
Management Fee | 0.51% |
Produktname | iShares Diversified Commodity Swap UCITS ETF (DE) |
ISIN | DE000A0H0728 |
Symbol | DJCOME |
Emittent | iShares |
Fondswährung | EUR |
Handelswährung | EUR |
Bloomberg Ticker | DJCOMEX SW |
Reuters Ticker | DJCOMEX.S |
Underlying | Bloomberg Commodity Index |
Management Fee | 0.46% |
Produktname | iShares EURO STOXX Telecommunications 30-15 UCITS ETF (DE) |
ISIN | DE0006289317 |
Symbol | SXKEEX |
Emittent | iShares |
Fondswährung | EUR |
Handelswährung | EUR |
Bloomberg Ticker | SXKEEX SW |
Reuters Ticker | SXKEEX.S |
Underlying | SXKE Index |
Management Fee | 0.51% |
Produktname | iShares EURO STOXX UCITS ETF (DE) |
ISIN | DE000A0D8Q07 |
Symbol | SXXEEX |
Emittent | iShares |
Fondswährung | EUR |
Handelswährung | EUR |
Bloomberg Ticker | SXXEEX SW |
Reuters Ticker | SXXEEX.S |
Underlying | EURO STOXX Index |
Management Fee | 0.20% |
Produktname | iShares Pfandbriefe UCITS ETF (DE) |
ISIN | DE0002635265 |
Symbol | R1JKEX |
Emittent | iShares |
Fondswährung | EUR |
Handelswährung | EUR |
Bloomberg Ticker | R1JKEX SW |
Reuters Ticker | R1JKEX.S |
Underlying | Markit iBoxx Pfandbriefe Index |
Management Fee | 0.10% |
Produktname | iShares STOXX Europe 600 Automobiles & Parts UCITS ETF (DE) |
ISIN | DE000A0Q4R28 |
Symbol | SXAPEX |
Emittent | iShares |
Fondswährung | EUR |
Handelswährung | EUR |
Bloomberg Ticker | SXAPEX SW |
Reuters Ticker | SXAPEX.S |
Underlying | STOXX Europe 600 Automobiles & Parts Index |
Management Fee | 0.46% |
Produktname | iShares STOXX Europe 600 Chemicals UCITS ETF (DE) |
ISIN | DE000A0H08E0 |
Symbol | SX4PEX |
Emittent | iShares |
Fondswährung | EUR |
Handelswährung | EUR |
Bloomberg Ticker | SX4PEX SW |
Reuters Ticker | SX4PEX.S |
Underlying | STOXX Europe 600 Chemicals Index |
Management Fee | 0.46% |
Produktname | iShares STOXX Europe 600 Construction Mater UCITS ETF (DE) |
ISIN | DE000A0H08F7 |
Symbol | SXOPEX |
Emittent | iShares |
Fondswährung | EUR |
Handelswährung | EUR |
Bloomberg Ticker | SXOPEX SW |
Reuters Ticker | SXOPEX.S |
Underlying | STOXX Europe 600 Construction & Materials Index |
Management Fee | 0.46% |
Produktname | iShares STOXX Europe 600 Financial Services UCITS ETF (DE) |
ISIN | DE000A0H08G5 |
Symbol | SXFPEX |
Emittent | iShares |
Fondswährung | EUR |
Handelswährung | EUR |
Bloomberg Ticker | SXFPEX SW |
Reuters Ticker | SXFPEX.S |
Underlying | STOXX Europe 600 Financial Services Index |
Management Fee | 0.46% |
Produktname | iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE) |
ISIN | DE000A0H08H3 |
Symbol | SX3PEX |
Emittent | iShares |
Fondswährung | EUR |
Handelswährung | EUR |
Bloomberg Ticker | SX3PEX SW |
Reuters Ticker | SX3PEX.S |
Underlying | STOXX Europe 600 Food & Beverage Index |
Management Fee | 0.46% |
Produktname | iShares STOXX Europe 600 Industrial Goods UCITS ETF (DE) |
ISIN | DE000A0H08J9 |
Symbol | SXNPEX |
Emittent | iShares |
Fondswährung | EUR |
Handelswährung | EUR |
Bloomberg Ticker | SXNPEX SW |
Reuters Ticker | SXNPEX.S |
Underlying | STOXX Europe 600 Industrial Goods & Services Index |
Management Fee | 0.46% |
Produktname | iShares STOXX Europe 600 Real Estate UCITS ETF (DE) |
ISIN | DE000A0Q4R44 |
Symbol | SREEEX |
Emittent | iShares |
Fondswährung | EUR |
Handelswährung | EUR |
Bloomberg Ticker | SREEEX SW |
Reuters Ticker | SREEEX.S |
Underlying | STOXX Europe 600 Real Estate Index |
Management Fee | 0.46% |
Produktname | iShares STOXX Europe 600 Retail UCITS ETF (DE) |
ISIN | DE000A0H08P6 |
Symbol | SXRPEX |
Emittent | iShares |
Fondswährung | EUR |
Handelswährung | EUR |
Bloomberg Ticker | SXRPEX SW |
Reuters Ticker | SXRPEX.S |
Underlying | STOXX Europe 600 Retail Index |
Management Fee | 0.46% |
Produktname | iShares STOXX Europe 600 Telecommunications UCITS ETF (DE) |
ISIN | DE000A0H08R2 |
Symbol | SXKPEX |
Emittent | iShares |
Fondswährung | EUR |
Handelswährung | EUR |
Bloomberg Ticker | SXKPEX SW |
Reuters Ticker | SXKPEX.S |
Underlying | STOXX Europe 600 Telecommunications Index |
Management Fee | 0.46% |
Produktname | iShares STOXX Europe 600 Travel & Leisure UCITS ETF (DE) |
ISIN | DE000A0H08S0 |
Symbol | SXTPEX |
Emittent | iShares |
Fondswährung | EUR |
Handelswährung | EUR |
Bloomberg Ticker | SXTPEX SW |
Reuters Ticker | SXTPEX.S |
Underlying | STOXX Europe 600 Travel & Leisure Index |
Management Fee | 0.46% |
Produktname | Währ. | Underlying | Mgmt Fee p.a. |
iShares STOXX Europe 600 Media UCITS ETF (DE) | EUR | STOXX Europe 600 Media Index | 0.46% |
iShares STOXX Europe 600 Personal & Household UCITS ETF (DE) | EUR | STOXX Europe 600 Personal & Household Goods Index | 0.46% |
Quelle:ETFWorld.de