iShares kotiert 8 ETFs an SIX Swiss Exchange……
{loadposition notizie}
Erster Handelstag: 08/04/2015
Market Maker: Susquehanna
Produktname | iShares Euro Covered Bond UCITS ETF |
ISIN | IE00B3B8Q275 |
Symbol | ICOV |
Valor | 4’471’765 |
Emittent | iShares |
Fondswährung | EUR |
Handelswährung | EUR |
Bloomberg Ticker | ICOV SW |
Reuters Ticker | ICOV.S |
Underlying | |
Management Fee | 0.20% |
Produktname | iShares Euro Government Bond 0-1yr UCITS ETF |
ISIN | IE00B3FH7618 |
Symbol | IEGE |
Valor | 10’012’734 |
Emittent | iShares |
Fondswährung | EUR |
Handelswährung | EUR |
Bloomberg Ticker | IEGE SW |
Reuters Ticker | IEGE.S |
Underlying | Barclays Euro Treasury 0-12 Mo |
Management Fee | 0.20% |
Produktname | iShares Global AAA-AA Government Bond UCITS ETF |
ISIN | IE00B87G8S03 |
Symbol | IAAA |
Valor | 19’747’512 |
Emittent | iShares |
Fondswährung | USD |
Handelswährung | USD |
Bloomberg Ticker | IAAA SW |
Reuters Ticker | IAAA.S |
Underlying | Barclays Global Government AAA-AA Capped Bond Index |
Management Fee | 0.20% |
Produktname | iShares MSCI GCC ex-Saudi Arabia UCITS ETF |
ISIN | IE00B3F81623 |
Symbol | IGCC |
Valor | 10’053’514 |
Emittent | iShares |
Fondswährung | USD |
Handelswährung | USD |
Bloomberg Ticker | IGCC SW |
Reuters Ticker | IGCC.S |
Underlying | MSCI GCC ex Saudi Arabia 10/40 |
Management Fee | 0.80% |
Produktname | iShares MSCI South Africa UCITS ETF |
ISIN | IE00B52XQP83 |
Symbol | SRSA |
Valor | 10’954’785 |
Emittent | iShares |
Fondswährung | USD |
Handelswährung | USD |
Bloomberg Ticker | SRSA SW |
Reuters Ticker | SRSA.S |
Underlying | MSCI Daily TR Net Emerging Mar |
Management Fee | 0.65% |
Produktname | iShares Core Euro Government Bond UCITS ETF |
ISIN | IE00B4WXJJ64 |
Symbol | IEGA |
Valor | 10’127’508 |
Emittent | iShares |
Fondswährung | EUR |
Handelswährung | EUR |
Bloomberg Ticker | IEGA SW |
Reuters Ticker | IEGA.S |
Underlying | Barclays Euro Treasury Bond Index |
Management Fee | 0.20% |
Produktname | iShares Euro Corporate Bond BBB-BB UCITS ETF |
ISIN | IE00BSKRK281 |
Symbol | IEBB |
Valor | 27’035’499 |
Emittent | iShares |
Fondswährung | EUR |
Handelswährung | EUR |
Bloomberg Ticker | IEBB SW |
Reuters Ticker | IEBB.S |
Underlying | Markit iBoxx EUR Corporates BBB-BB (5% Issuer Cap) Index |
Management Fee | 0.25% |
Produktname | iShares Euro Corporate Bond ex-Financials 1-5yr UCITS ETF |
ISIN | IE00B4L5ZY03 |
Symbol | EEX5 |
Valor | 10’608’592 |
Emittent | iShares |
Fondswährung | EUR |
Handelswährung | EUR |
Bloomberg Ticker | EEX5 SW |
Reuters Ticker | EEX5.S |
Underlying | Barclays Euro Corporate ex-Financials 1-5 Bond Index |
Management Fee | 0.20% |
Source: ETFWorld.de